Private Jet Cost to Charter (Pricing Indication)
The private jet charter costs below are indicative prices only.
The total cost to charter a private plane depends on the availability of specific aircraft and requirements at the time of booking. Please read the overview below of the variables we need to consider when working out your travel requirements.
Private Aircraft Charter Prices - Overview
“One Way” prices include the costs of the aircraft flying back empty.
Shorter return trips of up to approximately 2 - 5 days (depending on length of flight) will only be marginally more than a one way cost as operators will likely layover at the destination airport thereby only occurring overnight and crew costs. However once the return flight goes over a 4 or 5 day duration then pricing will be based on 2 x one ways.
The actual private jet cost hire prices may vary 10-20% from those stated below, depending on availability, wind direction, fuel prices, number of passengers & combined weight of luggage, so please do call us on +44 1293 558 080 or write to us for up-to-date aircraft pricing information.
For quick information on private jet cost to charter costs:
Please do give us a call. We are aviation professionals, friendly and here to help you find the quickest and most cost-effective solution.

Use our online PRIVATE JET QUOTE GENERATOR below & find out the cost of your aircraft charter
If you have any other questions please call US
Our UK telephone number is:
+44 1293 558 080
Our USA telephone number is:
+1 833 359 7736
Jet Charter COST Pricing Examples:
| Light Jets | Mid-Size Jets | Super Mid-Size Jets | Large Cabin Jets |
| 4 - 8 passengers | 7-9 passengers | 8-10 passengers | 10 - 16 passengers |
| (Non stand up height / quick hops) | (Stand-up height cabin) | (Better performance / slightly larger) | (Wide bodied cabin) |
| London-Paris One way Estimate: £8,000 - £11,000 | London-Paris One way Estimate: £11,000 - £13,000 | London-Paris One way Estimate: £15,000 - £17,000 | London-Paris One way Estimate: £23,000 - £25,000 |
| London-Zurich One way Estimate: £9,500 - £12,000 | London-Zurich One way Estimate: £12,500 - £15,000 | London-Zurich One way Estimate: £16,000 - £18,000 | London-Zurich One way Estimate: £24,000 - £26,000 |
| London-Nice One way Estimate: £13,000 - £15,000 | London-Nice One way Estimate: £15,000 - £18,000 | London-Nice One way Estimate: £17,500 - £20,000 | London-Nice One way Estimate: £26,500 - £28,000 |
| London-Rome One way Estimate: £16,000 - £18,000 | London-Rome One way Estimate: £18,000 - £20,000 | London-Rome One way Estimate: £21,000 - £23,000 | London-Rome One way Estimate: £32,000 - £35,000 |
| London-New York One way Estimate: (n/a – short distance only) | London-New York One way Approx: (n/a – short distance only) | London-New York One way Estimate: £72,000 - £80,000 (with fuel stop) | London-New York One way Estimate: £116,000 - £120,000 (non stop) |
| London-Antigua One way Approx: (n/a – short distance only) | London-Antigua One way Approx: (n/a – short distance only) | London-Antigua One way Estimate: £83,000 - £90,000 (with fuel stop) | London-Antigua One way Estimate: £130,000 – £145,000 (non stop) |
On a mobile, you can scroll sideways by pushing the table above.
For special one-way deals, please take a look at our private jet empty leg section.