PRIVATE AIRCRAFT CHARTER AIRPORT IN Antigua
One airport serves Antigua.
V.C. Bird International Airport (ANU/TAPA)
V.C. Bird International Airport is the main international airport of Antigua and Barbuda. It is located 8km / 5 miles of St. John’s, Antigua and Barbuda’s capital.
This former American air base has a single runway and one passenger terminal with FBO’s for general aviation flights.
Operational: 24hrs
What Are The Cost of Private Jet Flights To ANTIGUA?
Journey | Aircraft Type | Average Flight Times | One Way Cost Estimate |
Miami to St. John’s | Mid-Size to Ultra Long Range Jets | 3h | £18,000 - £58,000 |
New York to St. John’s | Heavy to Ultra Long Range Jets | 4h | £21,000 - £65,000 |
Los Angeles to St. John’s | Ultra Long Range Jets | 7h 15m | £55,000 - £95,000 |
London to St. John’s | Ultra Long Range Jets | 8h 15m | £85,000 - £110,000 |
Paris to St. John’s | Ultra Long Range Jets | 8h 30m | £85,000 - £110,000 |
Rome to St. John’s | Ultra Long Range Jets | 9h 30m | £95,000 - £125,000 |
Stockholm to St. John’s | Ultra Long Range Jets | 9h 45m | £95,000 - £125,000 |
Moscow to St. John’s | Ultra Long Range Jets | 11h 15m | £120,000 - £160,000 |
Dubai to St. John’s | Ultra Long Range Jets | 15h 30m | £150,000 - £195,000 |
NOTE: All estimate costs are based on appropriate aircraft flying the sectors non-stop. Pricing will be less on aircraft from categories smaller those stated but incur a fuel stop.
airports serving ANTIGUA
Use our private aircraft cabin sizes comparison chart and our private jet price guide, and call us with your questions.
Our advice is free.
Call +44 1293 558 080