PRIVATE AIRCRAFT CHARTER AIRPORT IN Málaga, Costa del Sol, Spain
There is one airport serving Málaga, Spain
Aeropuerto de Málaga, Costa del Sol (AGP/LEMG)
Málaga Airport serves the Costa del Sol in Southern Spain. It can get extremely congested through the summer season, and sometimes there can be difficulty obtaining overnight parking.
It is close to the city centre – only 7miles/10km. There is a separate private Business Aviation Terminal to enable quick, smooth and discreet transfers from jet to waiting transport.
Operational: 24hrs
What Are The Costs of Private Jet Flights To Málaga, Spain?
Journey | Aircraft Type | Average Flight Times | One Way Cost Estimate |
Barcelona to Málaga | Light to Heavy Jets | 1h 20m | £7,000 - £17,000 |
Paris to Málaga | Light to Heavy Jets | 2h 20m | £11,000 - £21,000 |
Rome to Málaga | Light to Heavy Jets | 2h 30m | £11,000 - £21,000 |
London to Málaga | Light to Heavy Jets | 2h 35m | £11,000 - £21,000 |
Stockholm to Málaga | Light to Heavy Jets | 4h 10m | £17,000 - £27,000 |
Moscow to Málaga | Mid-Size to Heavy Jets | 5h 10m | £22,000 - £35,000 |
New York to Málaga | Super Mid-Size to Ultra Long Range Jets | 6h 50m | £60,000 - £75,000 |
Dubai to Málaga | Mid-Size to Heavy Jets | 7h 40m | £70,000 - £90,000 |
Los Angeles to Málaga | Heavy to Ultra Long Range Jets | 11h | £95,000 - £130,000 |
NOTE: All estimate costs are based on appropriate aircraft flying the sectors non-stop. Prices will be lower for smaller aircraft that require a fuel stop.
Airport Serving Málaga, Spain
Use our private aircraft cabin sizes comparison chart and our private jet price guide, and call us with your questions.
Our advice is free.
Call +44 1293 558 080