PRIVATE AIRCRAFT CHARTER AIRPORT IN MALTA
There is one airport serving Malta.
MALTA INTERNATIONAL AIRPORT (MLA /LMML)
Malta International Airport is the only airport serving the islands of Malta.
Located 8.5km/5 miles southwest of the Countries capital, Valetta.
There also a Heliport in Xewija on Gozo Island, which is North of the main Island, and offers a helicopter transfer to and from the main airport.
There is a VIP terminal enabling discreet quick transfer from private jet to ground transport.
Operational: 24hrs
What Are The Cost of Private Jet Flights To MALTA?
Journey | Aircraft Type | Average Flight Times | One Way Cost Estimate |
Rome to Malta | Light to Heavy Jets | 1h 20m | £6,000 - £16,000 |
Barcelona to Malta | Light to Heavy Jets | 2h 5m | £8,000 - £18,000 |
Frankfurt to Malta | Light to Heavy Jets | 2h 30m | £12,000 - £22,000 |
Paris to Malta | Light to Heavy Jets | 2h 40m | £12,000 - £22,000 |
London to Malta | Light to Heavy Jets | 3h 10m | £14,000 - £24,000 |
Stockholm to Malta | Light to Heavy Jets | 3h 40m | £19,000 - £29,000 |
Moscow to Malta | Light to Heavy Jets | 3h 45m | £20,000 - £30,000 |
Dubai to Malta | Mid-Size to Heavy Jets | 5h | £30,000 - £40,000 |
New York to Malta | Heavy to Ultra Long Range Jets | 10h 35m | £85,000 - £105,000 |
Los Angeles to Malta | Heavy to Ultra Long Range Jets | 14h 40m | £120,000 - £150,000 |
NOTE: All estimate costs are based on appropriate aircraft flying the sectors non-stop. Prices will be lower for smaller aircraft that require a fuel stop.
Airport Serving MALTA
Use our private aircraft cabin sizes comparison chart and our private jet price guide, and call us with your questions.
Our advice is free.
Call +44 1293 558 080